Our FUDENG 42000 liters fuel tanker trailer is tailor-made for Tanzania, fully compliant with local road standards and regulatory requirements, delivering safe, efficient, and reliable liquid transport for our valued Tanzanian client.
Key Customization for Enhanced Performance & Security
To meet our client’s specific operational needs, we integrated three exclusive custom features:
Series Discharge Valves: Equipped with a series discharge valve system, enabling fast, simultaneous unloading across multiple compartments. This design optimizes efficiency, reduces discharge time, and simplifies operation for bulk fuel transport.

Custom BPW Axles: Fitted with BPW, renowned for German engineering quality. These heavy-duty axles deliver superior load capacity, wear resistance, and stability, ensuring smooth handling even on rough or unpaved Tanzanian roads while minimizing maintenance costs.

Lockable Access Ladder: The rear climbing ladder is designed with a secure locking mechanism, effectively preventing unauthorized access and fuel theft. This anti-theft feature safeguards valuable cargo and reduces operational risks for our client.
Safety & Reliability: Optimized for Local Operations

Tanker Body | |
Volume(m3) | 42000 liters(customized) |
Dimension | 12m×2.5m×3.7m(customized) |
Tanker Body thickness | 6mm |
End Plate thickness | 7mm |
Material | Carbon steel or aluminum |
Compartment | 1-7(customized) |
Manhole | 1-7pcs manhole cover, 500mm |
Bottom Valve | 1-7 |
Discharging Valve | 1-7pcs API valve, 3 or 4 inch |
Discharging Pipe | 3 or 4 inch rubber hose, 2pcs, 6m/each |
Chassis | |
Tanker material | Carbon steel |
Axle | 3 axles, 13tons FD brand heavy duty |
Landing Gear | 28 T FUWA landing gear linkage |
King Pin | 2.00 or 3.5 inch |
Suspension | Mechanical suspension or air suspension |
Leaf Spring | 90mm(W)*16mm(T)*10Layers |
Pneumatic Braking System | Stored chamber T30/30 spring brake chamber; 4pcs, T30 2pcs |
Tire | 12R22.5 or 315/80R22.5 or 385/65R22.5(customized) |
Electrical system | 24 volt electrical system, 7 pin electrical connector. Parking stop, reverse, number plate and indicator lights. Rear lights, rear, front and side reflectors. |
Painting | Complete Chassis sand blasting to clean rust, 1 coat of anti-corrosive prime, 2 coats of final paint. |
Color | Orange, Green, Yellow(optional) |

.webp)
.webp)
.webp)

